The ISSN format
FIELDS OF THE ISSN RECORD
b means a blank
| TAG | INDICATOR 1 2 | SUBFIELD | DATA ELEMENT | |
| 008 | none | none | ||
| b | Publication status (6) | |||
| c | Start date (7-10) | |||
| d | End date (11-14) | |||
| e | Country of publication (15-17) | |||
| f | Frequency (18) | |||
| g | ISSN Centre code (19-20) | |||
| h | Type of publication (21) | |||
| i | Alphabet of original title (33) | |||
| j | Language of publication (35-37) | |||
| k | Medium of publication | |||
| 012 | &b | Internal management data (record creation date etc.) | ||
| 022 | ISSN | |||
| Serial of international or national interest | ||||
| 1 | Serial of purely local interest or ephemeral | |||
| &a | Current ISSN | |||
| &z | Cancelled ISSN | |||
| 030 | CODEN and other codes | |||
| &a | CODEN | |||
| &b | Other codes | |||
| 080 | Universal Decimal Classification number | |||
| &a | UDC numbers from editions other than the reference edition | |||
| &b | UDC numbers from the standard English reference edition | |||
| 082 | Dewey Decimal classification number | |||
| &a | DDC numbers from editions other than the reference edition | |||
| &b | DDC numbers from the standard English reference edition | |||
| 210 | Abbreviated key title | |||
| &a | Abbreviated key title | |||
| &b | Abbreviated qualifying information distinguishing otherwise identical key titles | |||
| &c | Abbreviated qualifying information distinguishing otherwise identical abbreviated key titles | |||
| 222 | Key title | |||
| &a | Key title | |||
| &b | Added qualifying information distinguishing otherwise identical key titles | |||
| 245 | Title proper | |||
| &a | Title proper or common title part of the title proper | |||
| &s | Section, subseries, supplement designation | |||
| &u | Section, subseries, supplement title | |||
| 246 | Variant title(s) | |||
| 0 | Access to portions of titles and developed forms of key title | |||
| 1 | Parallel titles | |||
| 3 | Other forms of title not specified | |||
| 4 | Cover title | |||
| &a | Title | |||
| 260 | Imprint | |||
| &a | Place of publication | |||
| &b | Publisher | |||
| &c | Date of publication different from that in field 008 | |||
| 510 | Coverage by abstracting and indexing publications | |||
| &t | Key title | |||
| &x | ISSN | |||
| 550 | Name of issuing body as on the piece | |||
| 710 | Name of issuing body or conference as established by national cataloguing practice | |||
| 0 | &a | Name of issuing body (other than a conference) | ||
| 1 | &a | Name of conference | ||
| 759 | 2 | Is other language edition of | ||
| &t | Key title | |||
| &x | ISSN | |||
| 760 | 2 | Is subseries of | ||
| &t | Key title | |||
| &x | ISSN | |||
| 762 | 2 | Has subseries | ||
| &t | Key title | |||
| &x | ISSN | |||
| 769 | 2 | Has other language edition(s) | ||
| &t | Key title | |||
| &x | ISSN | |||
| 776 | 2 | Has editions in other media | ||
| &t | Key title | |||
| &x | ISSN | |||
| 779 | 2 | Is inset or supplement to | ||
| &t | Key title | |||
| &x | ISSN | |||
| 780 | Former title | |||
| 0 | Continues | |||
| 1 | Continues in part | |||
| 4 | Formed by the union of ... and ... | |||
| 5 | Absorbed | |||
| 6 | Absorbed in part | |||
| &t | Key title | |||
| &x | ISSN | |||
| 785 | Successor title(s) | |||
| 0 | Continued by | |||
| 1 | Continued in part by | |||
| 4 | Absorbed by | |||
| 5 | Absorbed in part by | |||
| 6 | Split into ... and ... | |||
| 7 | Merged with ... | |||
| 8 | To form ... | |||
| &t | Key title | |||
| &x | ISSN | |||
| 787 | 2 | Related title | ||
| &t | Key title | |||
| &x | ISSN | |||
| 789 | 2 | Has inset or supplement(s) | ||
| &t | Key title | |||
| &x | ISSN | |||
| 856 | Electronic location and access | |||
| 0 | Access method (Email) | |||
| 1 | Access method (FTP) | |||
| 4 | Access method (HTTP) | |||
| 0 | Resource | |||
| &u | Uniform Resource Locator (URL) | |||
